One 4K60 source on four displays — each at 4K, or scaled to 1080p for its screen
TC-SPL-104 sends one HDMI 2.0b source to four displays at up to 4K @ 60 Hz with full 4:4:4 colour — 18 Gbps, with HDCP 2.2. Each output scales 4K down to 1080p on its own when its display needs it, keeping the frame rate, so one older screen does not hold the other three back on resolution.
HDR and multichannel audio pass through when every connected display supports them — Dolby Vision at up to 4K30. Dolby TrueHD, Dolby Atmos, DTS-HD Master Audio and DTS:X are carried, and the splitter falls back to stereo on all outputs if one display is stereo-only. Input cable equalisation is automatic, and passive HDMI cables can run 5 m in and 5 m out at 4K60, or 15 m each way at 1080p60. The splitter runs on a 5 V, 1 A adapter and draws 1.8 W at most.
Outline for layout, rack and furniture planning · millimetres, nominal, from the production artwork · connector protrusions, feet and cables not shown · not for manufacture
| Parameter | Specification |
|---|---|
| Signal standard | HDMI 2.0b |
| HDCP | HDCP 2.2 |
| Maximum resolution | Up to 4096 × 2160 @ 60 Hz, 4:4:4 |
| Resolution notes | 4K60, 4K30, 1080p, 1080i, 720p · 3D |
| Scaling | Each output downscales to 1080p automatically to suit its display; frame rate unchanged |
| Bandwidth | 18 Gbps |
| Pixel clock | 600 MHz |
| Colour depth | 4K: 8/10/12-bit within the 18 Gbps limit (4K60 4:4:4 is 8-bit) · 1080p: up to 16-bit |
| HDR | HDR pass-through · Dolby Vision input limited to 4K30 · HDR only when every connected display supports it |
| HDMI audio formats | All HDMI 2.0 formats incl. PCM, Dolby TrueHD, Dolby Atmos, DTS-HD Master Audio, DTS:X · falls back to stereo on all outputs if any display is stereo-only |
| Passive cable reach | Passive HDMI: 1080p60 — 15 m in / 15 m out · 4K30 — 10 m in / 15 m out · 4K60 — 5 m in / 5 m out |
| Inputs | 1 × HDMI |
| Outputs | 4 × HDMI |
| Power supply | 5 V DC, 1 A adapter |
| Power consumption | 1.8 W max (4K) · 1.1 W (1080p) |
| Dimensions (W × D × H) | 140 × 65.2 × 20 mm |
| Weight | 240 g |
| Operating temperature | 0 to 45 °C |
| Storage temperature | −20 to 70 °C |
| Humidity | 10–90 %, non-condensing |
| ESD protection | ±8 kV air · ±4 kV contact (human-body model) |
| Compliance | Designed for global compliance — CE, FCC, RoHS, and regional certifications, as applicable. |
| Warranty | 3 years |
| In the box | Splitter · 5 V / 1 A power adapter · 2 mounting brackets |
Basis of design: TELECIS TC-SPL-104.
Written to paste into a project specification; every clause is taken from the manufacturer's documentation behind this page. Check the datasheet revision before issue.
Four displays from one source, each downscaled on its own terms. Per-output automatic 4K-to-1080p conversion preserves the frame rate, which means a mixed estate — one 4K screen and three legacy panels — works from a single source without the whole path dropping to the lowest common denominator.
TELECIS is sold through authorised regional partners, and directly by the TELECIS specification desk where no partner is appointed. Write with the model and the project.